Pilot Flight Route Aircraft Duration Landing Score Status Date
MAG008 MSE MSE098P TBPB → LPAZ Airbus A320 5h 50m -222 fpm 60% Approved 05 Sep 2026
MAG001 MEX MEX666 EGSS → EGSS Boeing 737-8 MAX 0h 21m -68 fpm 90% Approved 05 Sep 2026
MAG001 MEX MEX646 EIDW → EGSS Boeing 737-8 MAX 1h 18m -97 fpm 80% Approved 05 Sep 2026
MAG002 MSE MSE977F EGMH → EGKK Boeing 777-200ER 0h 30m -156 fpm 90% Approved 05 Sep 2026
MAG001 MEX MEX645 EGSS → EIDW Boeing 737-8 MAX 1h 09m -333 fpm 40% Approved 05 Sep 2026
MAG001 MSE MSE8001 EGNX → EGMH Boeing 737-800 Freighter 1h 14m -95 fpm 70% Approved 05 Sep 2026
MAG001 MSE MSE8002 EGMH → EGNX Boeing 737-800 Freighter 0h 53m -12 fpm 95% Approved 04 Sep 2026
MAG001 MEX MEX9876 EGMH → EGSS Boeing 737-8 MAX 0h 36m -168 fpm 70% Approved 04 Sep 2026
MAG001 MSE MSE3201 WIII → EGMH Boeing 777-300ER 14h 07m -120 fpm 95% Approved 03 Sep 2026
MAG001 MSE MSE3200 EGMH → WIII Boeing 777-300ER 13h 16m -259 fpm 45% Approved 02 Sep 2026
MAG002 MSE MSE991F 📷 EGMH → EGKK Boeing 777-200ER 0h 39m -547 fpm 0% Approved 02 Sep 2026
MAG001 MSE MSE311 LEGE → EGMH Boeing 737-800 1h 59m -133 fpm 100% Approved 02 Sep 2026
MAG001 MSE MSE310 EGMH → LEGE Boeing 737-800 1h 44m 95 fpm 100% Approved 02 Sep 2026
MAG001 MSE MSE654 EGMC → EGMH Boeing 737-600 0h 18m -28 fpm 100% Approved 02 Sep 2026
MAG001 MSE MSE456 EGMH → EGMC Boeing 737-600 0h 24m -129 fpm 70% Approved 02 Sep 2026
MAG001 MSE MSE1235 EGMC → EGMH Boeing 737-600 0h 17m -66 fpm 40% Approved 01 Sep 2026
MAG001 MSE MSE1234 EGMH → EGMC Boeing 737-600 0h 25m -110 fpm 85% Approved 01 Sep 2026
MAG001 MSE MSE509 EHRD → EGMH Boeing 737-600 0h 43m -130 fpm 85% Approved 01 Sep 2026
MAG001 MSE MSE508 EGMH → EHRD Boeing 737-600 1h 03m -292 fpm 60% Approved 01 Sep 2026
MAG008 MSE MSE320X TIST → TBPB Airbus A320 1h 39m -359 fpm 25% Approved 30 Aug 2026
Page 1 of 189 Next