Pilot Flight Route Aircraft Duration Landing Score Status Date
MAG002 MSE MSE132 EGMH → EGNT Airbus A220-300 1h 04m -398 fpm 40% Approved 09 Sep 2026
MAG008 MSE MSE119 EGJJ → EGMH Short 360 1h 16m -92 fpm 100% Approved 08 Sep 2026
MAG008 MSE MSE118 EGMH → EGJJ Short 360 1h 17m -164 fpm 75% Approved 08 Sep 2026
MAG008 MSE MSE098P LPAZ → EGMH Airbus A320 3h 30m -207 fpm 75% Approved 07 Sep 2026
MAG050 MSE MSE610 FZAA → EGSS Airbus A350-900 7h 42m -268 fpm 0% Approved 06 Sep 2026
MAG008 MSE MSE098P TBPB → LPAZ Airbus A320 5h 50m -222 fpm 60% Approved 05 Sep 2026
MAG001 MEX MEX666 EGSS → EGSS Boeing 737-8 MAX 0h 21m -68 fpm 90% Approved 05 Sep 2026
MAG001 MEX MEX646 EIDW → EGSS Boeing 737-8 MAX 1h 18m -97 fpm 80% Approved 05 Sep 2026
MAG002 MSE MSE977F EGMH → EGKK Boeing 777-200ER 0h 30m -156 fpm 90% Approved 05 Sep 2026
MAG001 MEX MEX645 EGSS → EIDW Boeing 737-8 MAX 1h 09m -333 fpm 40% Approved 05 Sep 2026
MAG001 MSE MSE8001 EGNX → EGMH Boeing 737-800 Freighter 1h 14m -95 fpm 70% Approved 05 Sep 2026
MAG001 MSE MSE8002 EGMH → EGNX Boeing 737-800 Freighter 0h 53m -12 fpm 95% Approved 04 Sep 2026
MAG001 MEX MEX9876 EGMH → EGSS Boeing 737-8 MAX 0h 36m -168 fpm 70% Approved 04 Sep 2026
MAG001 MSE MSE3201 WIII → EGMH Boeing 777-300ER 14h 07m -120 fpm 95% Approved 03 Sep 2026
MAG050 MSE MSE310 HKJK → FZAA Airbus A350-900 3h 39m -93 fpm 0% Approved 03 Sep 2026
MAG050 VRN VRN309 FZAA → HKJK Airbus A321neo 3h 34m -149 fpm 0% Approved 03 Sep 2026
MAG001 MSE MSE3200 EGMH → WIII Boeing 777-300ER 13h 16m -259 fpm 45% Approved 02 Sep 2026
MAG002 MSE MSE991F 📷 EGMH → EGKK Boeing 777-200ER 0h 39m -547 fpm 0% Approved 02 Sep 2026
MAG001 MSE MSE311 LEGE → EGMH Boeing 737-800 1h 59m -133 fpm 100% Approved 02 Sep 2026
MAG001 MSE MSE310 EGMH → LEGE Boeing 737-800 1h 44m 95 fpm 100% Approved 02 Sep 2026
Page 1 of 184 Next