← Back to Aircraft Tracker

TF-AAL

At Base

MSE Manston Air — Boeing 747-400 (B744)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Visual Model
Default

This aircraft is leased to Manston Air.

TF-AAL
First Flight
11 Oct 2020
Last Flight
15 Feb 2023
Flights Logged
34
Block Time
198h 48m
Pilots Flown It
5
Destinations
19
Avg Landing (fpm)
-203
Best Landing (fpm)
-64

🅿 Last Known Parking Position

Coordinates 51.34600, 1.35537
Nose Heading 012°
Recorded 15 Feb 2023 17:36Z

Flight History

34 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
15 Feb 2023 MSE MSE1661 MAG001 David Butler HRYR → EGMH 8h 39m -158 fpm 0% Approved
15 Feb 2023 MSE MSE1660 MAG001 David Butler EGMH → HRYR 8h 05m -123 fpm 0% Approved
14 Feb 2023 MSE MSE1679 MAG001 David Butler EHAM → EGMH 0h 42m -109 fpm 0% Approved
14 Feb 2023 MSE MSE1678 MAG001 David Butler EGMH → EHAM 0h 44m -94 fpm 0% Approved
14 Feb 2023 MSE MSE2727 MAG001 David Butler OEJN → EGMH 11h 20m -105 fpm 0% Approved
23 Feb 2022 MSE MSE2715 MAG001 David Butler WARR → OEJN 10h 55m -129 fpm 0% Approved
22 Feb 2022 MSE MSE2714 MAG001 David Butler OEJN → WARR 10h 10m -233 fpm 0% Approved
14 Feb 2022 MSE MSE2718 MAG001 David Butler EGMH → OEJN 5h 42m -156 fpm 0% Approved
11 Feb 2022 MSE MSE2727 MAG001 David Butler OEJN → EGMH 8h 21m -196 fpm 0% Approved
08 Feb 2022 MSE MSE2726 MAG001 David Butler OEMA → OEJN 1h 11m -76 fpm 0% Approved
08 Feb 2022 MSE MSE2725 MAG001 David Butler OEJN → OEMA 1h 06m -123 fpm 0% Approved
07 Feb 2022 MSE MSE2718 MAG001 David Butler EGMH → OEJN 5h 45m -126 fpm 0% Approved
24 Aug 2021 MSE MSE999M MAG002 Daniel Richardson EGVN → EGMH 0h 45m -142 fpm 0% Approved
16 Aug 2021 MSE MSE999D MAG002 Daniel Richardson OMSJ → EGVN 7h 16m -178 fpm 0% Approved
15 Aug 2021 MSE MSE999F MAG002 Daniel Richardson OAKB → OMSJ 2h 48m -64 fpm 0% Approved
15 Aug 2021 MSE MSE999F MAG002 Daniel Richardson EGVN → OAKB 6h 53m -695 fpm 0% Approved
14 Aug 2021 MSE MSE999 MAG002 Daniel Richardson EGMH → EGVN 0h 45m -106 fpm 0% Approved
06 May 2021 MSE MSE205 MAG001 David Butler EINN → EGMH 1h 42m -110 fpm 0% Approved
05 May 2021 MSE MSE204 MAG001 David Butler EGMH → EINN 1h 46m -133 fpm 0% Approved
08 Mar 2021 INV INV5809 MAG011 Drew Pinnock ZBAA → EGMH 10h 25m 0% Approved
02 Mar 2021 INV INV5808 MAG011 Drew Pinnock EGMH → ZBAA 12h 21m -136 fpm 0% Approved
10 Feb 2021 INV INV4504 MAG008 Matt Long EGMH → ZBAA 10h 08m -85 fpm 0% Approved
27 Jan 2021 MSE MSE1699 MAG011 Drew Pinnock OEJN → EGMH 10h 55m -189 fpm 0% Approved
27 Jan 2021 MSE MSE1698 MAG011 Drew Pinnock EGMH → OEJN 5h 31m -290 fpm 0% Approved
29 Nov 2020 MSE MSE9747 MAG002 Daniel Richardson EGMH → EGCC 0h 53m -139 fpm 0% Approved
Page 1 of 2 Next