← Back to Aircraft Tracker

G-SHRT

At Base

MSE Manston Air — Boeing 737-600 (B736)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand 31
Visual Model
Manston Air B736 (New)

Description:

All 737-600s have short-field packages installed.

Old MCP: G-SHRT, G-SHRU, G-SHRW

Shawty Livery: G-SHRT

G-SHRT
First Flight
13 Aug 2022
Last Flight
02 Sep 2026
Flights Logged
78
Block Time
168h 57m
Pilots Flown It
4
Destinations
40
Avg Landing (fpm)
-214
Best Landing (fpm)
-28

🅿 Last Known Parking Position — Stand 31

Coordinates 51.34709, 1.35727
Nose Heading 103°
Recorded 02 Sep 2026 04:59Z

📷 Screenshots Aboard G-SHRT

Latest 4 from this airframe's flights
Screenshot 1
MSE502
EGMH → EHAM
MAG001 • 07 Jul 2026
← PIREP
Screenshot 2
MSE125
EGCC → EGMH
MAG001 • 31 May 2023
← PIREP
Screenshot 3
MSE117
EGJJ → EGMH
MAG002 • 11 Sep 2022
← PIREP
Screenshot 4
MSE117
EGJJ → EGMH
MAG002 • 11 Sep 2022
← PIREP

Flight History

78 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
02 Sep 2026 MSE MSE654 MAG001 David Butler EGMC → EGMH 0h 18m -28 fpm 100% Approved
02 Sep 2026 MSE MSE456 MAG001 David Butler EGMH → EGMC 0h 24m -129 fpm 70% Approved
01 Sep 2026 MSE MSE1235 MAG001 David Butler EGMC → EGMH 0h 17m -66 fpm 40% Approved
01 Sep 2026 MSE MSE1234 MAG001 David Butler EGMH → EGMC 0h 25m -110 fpm 85% Approved
01 Sep 2026 MSE MSE509 MAG001 David Butler EHRD → EGMH 0h 43m -130 fpm 85% Approved
01 Sep 2026 MSE MSE508 MAG001 David Butler EGMH → EHRD 1h 03m -292 fpm 60% Approved
10 Jul 2026 MSE MSE999 MAG001 David Butler EGMC → EGMDEGMH 1h 00m -131 fpm 85% Approved
10 Jul 2026 MSE MSE5432 MAG001 David Butler EGMH → EGMDEGMC 0h 21m -128 fpm 50% Approved
09 Jul 2026 MSE MSE90 MAG001 David Butler EGMH → EGMH 0h 15m -88 fpm 60% Approved
09 Jul 2026 MSE MSE9912 MAG001 David Butler EGMC → EGMDEGMH 0h 19m -175 fpm 40% Approved
09 Jul 2026 MSE MSE9900 MAG001 David Butler EGMH → EGMDEGMC 0h 19m -133 fpm 45% Approved
09 Jul 2026 MSE MSE503 MAG001 David Butler EHAM → EGMH 1h 00m -98 fpm 90% Approved
07 Jul 2026 MSE MSE502 📷 MAG001 David Butler EGMH → EHAM 0h 56m -109 fpm 75% Approved
02 Nov 2025 MSE MSE1406 MAG002 Daniel Richardson EGMH → EBAW 1h 11m -139 fpm 0% Approved
11 Aug 2025 MSE MSE351 MAG001 David Butler LESO → EGMH 1h 34m -108 fpm 0% Approved
11 Aug 2025 MSE MSE350 MAG001 David Butler EGMH → LESO 2h 04m -174 fpm 0% Approved
14 Apr 2025 MSE MSE1407 MAG001 David Butler EBAW → EGMH 0h 53m -180 fpm 0% Approved
14 Apr 2025 MSE MSE1406 MAG001 David Butler EGMH → EBAW 1h 01m -99 fpm 0% Approved
13 Dec 2024 MSE MSE124 MAG088 Ewan Douglas EGMH → EGCC 1h 13m -164 fpm 0% Approved
15 Dec 2023 MSE MSE443C MAG042 Karl Robinson LHBP → EGNM 3h 17m -382 fpm 0% Approved
14 Dec 2023 MSE MSE553C MAG042 Karl Robinson EGNM → LHBP 2h 51m -265 fpm 0% Approved
26 Nov 2023 MSE MSE135 MAG002 Daniel Richardson EGHQ → EGMH 1h 06m -103 fpm 0% Approved
26 Nov 2023 MSE MSE134 MAG002 Daniel Richardson EGMH → EGHQ 1h 02m -94 fpm 0% Approved
12 Nov 2023 MSE MSE449C MAG042 Karl Robinson EGNV → LEBB 2h 35m -248 fpm 0% Approved
15 Oct 2023 MSE MSE222C MAG042 Karl Robinson DTTJ → EGMH 3h 41m -189 fpm 0% Approved
Page 1 of 4 Next