← Back to Aircraft Tracker

G-MSOU

At Base

MSE Manston Air — Boeing 747-8 Freighter (B748)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand 2
Visual Model
Default

NHS Livery: G-MSOU. | DHL Hybrid Livery: G-MSOV

G-MSOU
First Flight
24 Nov 2020
Last Flight
23 Dec 2024
Flights Logged
44
Block Time
394h 54m
Pilots Flown It
5
Destinations
30
Avg Landing (fpm)
-352
Best Landing (fpm)
-68

🅿 Last Known Parking Position — Stand 2

Coordinates 51.34668, 1.34383
Nose Heading 316°
Recorded 24 Dec 2024 03:14Z

📷 Screenshots Aboard G-MSOU

Latest 2 from this airframe's flights
Screenshot 1
MSE8615
EGMH → ZSAM
MAG001 • 23 Dec 2024
← PIREP
Screenshot 2
MSE8734
EGMH → OEDF
MAG008 • 05 Sep 2023
← PIREP

Flight History

44 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
08 Sep 2023 MSE MSE1698 MAG008 Matt Long RPLL → YSSY 8h 22m -332 fpm 0% Approved
06 Sep 2023 MSE MSE8810 MAG008 Matt Long OEDF → RPLL 9h 12m -255 fpm 0% Approved
05 Sep 2023 MSE MSE8734 📷 MAG008 Matt Long EGMH → OEDF 6h 39m -919 fpm 0% Approved
01 Aug 2023 MSE MSE8431 MAG008 Matt Long BIKF → EGMH 2h 50m -196 fpm 0% Approved
31 Jul 2023 MSE MSE8430 MAG008 Matt Long EGMH → BIKF 3h 00m -495 fpm 0% Approved
16 Mar 2023 MSE MSE1980 MAG008 Matt Long TNCM → EGMH 7h 30m -285 fpm 0% Approved
15 Mar 2023 MSE MSE1980 MAG008 Matt Long EGMH → TNCM 8h 45m -68 fpm 0% Approved
23 Feb 2022 MSE MSE8997 MAG002 Daniel Richardson EGMH → WIII 13h 04m -145 fpm 0% Approved
21 Feb 2022 MSE MSE8782 MAG002 Daniel Richardson KMIA → EGMH 8h 11m -239 fpm 0% Approved
12 Feb 2022 MSE MSE8781 MAG002 Daniel Richardson SEQM → KMIA 3h 54m -140 fpm 0% Approved
12 Feb 2022 MSE MSE8780 MAG002 Daniel Richardson EGMH → SEQM 11h 13m -854 fpm 0% Approved
06 Feb 2021 MSE MSE1671 MAG011 Drew Pinnock LFOK → EGMH 1h 00m 0% Approved
06 Feb 2021 MSE MSE1656 MAG011 Drew Pinnock EGMH → LFOK 1h 00m 0% Approved
22 Jan 2021 MSE MSE1657 MAG003 Greg Aiden LFOK → EGMH 1h 01m -527 fpm 0% Approved
22 Jan 2021 MSE MSE1656 MAG003 Greg Aiden EGMH → LFOK 1h 06m -564 fpm 0% Approved
05 Dec 2020 MSE MSE8431B MAG003 Greg Aiden BIKF → EGMH 2h 59m -179 fpm 0% Approved
04 Dec 2020 MSE MSE8430B MAG003 Greg Aiden EGMH → BIKF 3h 02m -453 fpm 0% Approved
04 Dec 2020 MSE MSE1695B MAG002 Daniel Richardson ZSAM → EGMH 12h 22m -389 fpm 0% Approved
24 Nov 2020 MSE MSE1694B MAG002 Daniel Richardson EGMH → ZSAM 12h 04m -268 fpm 0% Approved
Previous Page 2 of 2