← Back to Aircraft Tracker

G-MSTA

At Base

MSE Manston Air — Airbus A320 (A320)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand 34
Visual Model
flyMAG A320

.

G-MSTA
First Flight
17 Dec 2020
Last Flight
07 Sep 2026
Flights Logged
63
Block Time
159h 24m
Pilots Flown It
4
Destinations
33
Avg Landing (fpm)
-200
Best Landing (fpm)
-29

🅿 Last Known Parking Position — Stand 34

Coordinates 51.34647, 1.35682
Nose Heading 104°
Recorded 07 Sep 2026 12:40Z

📷 Screenshots Aboard G-MSTA

Showing 4 of 12
Screenshot 1
MSE320P
EGNV → EGMH
MAG008 • 29 Jul 2026
← PIREP
Screenshot 2
MSE980A
EGMH → LPPD
MAG008 • 21 Jul 2026
← PIREP
Screenshot 3
MSE2711
OENN → EGMH
MAG008 • 21 Jul 2026
← PIREP
Screenshot 4
MSE2710
EGMH → OENN
MAG008 • 20 Jul 2026
← PIREP

📷 All Screenshots Aboard G-MSTA

12 images

Flight History

63 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
10 May 2026 MSE MSE2616 📷 MAG008 Matt Long EGMH → GMMX 3h 43m -262 fpm 0% Approved
01 May 2026 MSE MSE905 📷 MAG008 Matt Long LIPX → EGMH 1h 46m -309 fpm 0% Approved
01 May 2026 MSE MSE904 📷 MAG008 Matt Long EGMH → LIPX 1h 43m -29 fpm 0% Approved
24 May 2025 MSE MSE121 MAG002 Daniel Richardson EGJB → EGMH 1h 04m -286 fpm 0% Approved
18 Jan 2025 MSE MSE998S MAG002 Daniel Richardson EGMH → EGGP 1h 25m -34 fpm 0% Approved
17 Dec 2024 MSE MSE107 MAG050 James Harker EGPH → EGMH 1h 37m -162 fpm 0% Approved
15 Dec 2024 MSE MSE106 MAG050 James Harker EGMH → EGPH 1h 42m -69 fpm 0% Approved
01 Nov 2024 MSE MSE7202 MAG050 James Harker LEBL → EGMH 2h 19m -153 fpm 0% Approved
31 Oct 2024 MSE MSE7201 MAG050 James Harker EGMH → LEBL 2h 14m -203 fpm 0% Approved
19 Sep 2024 MSE MSE192 MAG050 James Harker LFBT → EGKK 1h 54m -173 fpm 0% Approved
18 Sep 2024 MSE MSE189 MAG050 James Harker EGKK → LFBT 1h 56m -243 fpm 0% Approved
22 Aug 2024 MSE MSE117 MAG003 Greg Aiden EGJJ → EGMH 0h 53m -491 fpm 0% Approved
22 Aug 2024 MSE MSE116 MAG003 Greg Aiden EGMH → EGJJ 1h 39m -628 fpm 0% Approved
17 Aug 2024 {}M {}MSE801 MAG002 Daniel Richardson LSZH → EGMH 1h 27m -51 fpm 0% Approved
17 Aug 2024 MSE MSE802 MAG002 Daniel Richardson EGMH → LSZH 1h 17m -87 fpm 0% Approved
16 Aug 2024 MSE MSE139 MAG002 Daniel Richardson EGPD → EGMH 1h 33m -460 fpm 0% Approved
16 Aug 2024 MSE MSE138 MAG002 Daniel Richardson EGMH → EGPD 1h 14m -147 fpm 0% Approved
27 Jul 2021 MSE MSE2901B MAG002 Daniel Richardson LGAV → EGMH 3h 32m -73 fpm 0% Approved
26 Jul 2021 MSE MSE2900B MAG002 Daniel Richardson EGMH → LGAV 3h 47m -176 fpm 0% Approved
17 May 2021 MSE MSE911A MAG002 Daniel Richardson LIRQ → EGMH 2h 04m -193 fpm 0% Approved
17 May 2021 MSE MSE910A MAG002 Daniel Richardson EGMH → LIRQ 1h 42m -157 fpm 0% Approved
09 May 2021 MSE MSE501A MAG002 Daniel Richardson EHAM → EGMH 0h 47m -144 fpm 0% Approved
06 May 2021 MSE MSE502A MAG002 Daniel Richardson EGMH → EHAM 1h 04m -39 fpm 0% Approved
20 Apr 2021 MSE MSE2911A MAG002 Daniel Richardson LGSM → EGMH 3h 38m -139 fpm 0% Approved
04 Mar 2021 MSE MSE503A MAG002 Daniel Richardson EHAM → EGMH 0h 51m -153 fpm 0% Approved
Previous Page 2 of 3 Next