← Back to Aircraft Tracker

G-MSDB

At Base

MSE Manston Air — Boeing 777-200 Freighter (B77F)

Home Base
EGMH
Manston
Current Location
EGMH
Manston
Stand 4
Visual Model
Manston Air B77F (Old)

F1 Livery: G-MSDE

DHL Hybrid: G-MSDR

G-MSDB
First Flight
03 Jun 2021
Last Flight
07 Apr 2026
Flights Logged
26
Block Time
154h 39m
Pilots Flown It
5
Destinations
19
Avg Landing (fpm)
-188
Best Landing (fpm)
-68

🅿 Last Known Parking Position — Stand 4

Coordinates 51.34763, 1.34633
Nose Heading 318°
Recorded 08 Apr 2026 04:06Z

📷 Screenshots Aboard G-MSDB

Latest 2 from this airframe's flights
Screenshot 1
MSE8616
ZSAM → EGMH
MAG008 • 13 Feb 2025
← PIREP
Screenshot 2
MSE8616
ZSAM → EGMH
MAG008 • 13 Feb 2025
← PIREP

Flight History

26 flights recorded
DateFlightPilotRoute DurationLandingScoreStatus
07 Apr 2026 MSE MSE8525 MAG001 David Butler FAUP → EGMH 11h 12m -130 fpm 0% Approved
07 Apr 2026 MSE MSE8524 MAG001 David Butler EGMH → FAUP 11h 11m -131 fpm 0% Approved
22 Mar 2026 MSE MSE8805 MAG002 Daniel Richardson VOBL → EGMH 10h 24m -136 fpm 0% Approved
21 Mar 2026 MSE MSE9805 MAG002 Daniel Richardson WMKP → VOBL 3h 38m -163 fpm 0% Approved
21 Mar 2026 MSE MSE9511 MAG002 Daniel Richardson ZJHK → WMKP 2h 59m -114 fpm 0% Approved
21 Mar 2026 MSE MSE9810 MAG002 Daniel Richardson RPLC → ZJHK 2h 17m -96 fpm 0% Approved
20 Mar 2026 MSE MSE8810 MAG002 Daniel Richardson RPLL → RPLC 0h 57m -198 fpm 0% Approved
20 Mar 2026 MSE MSE8810 MAG002 Daniel Richardson UGTB → RPLL 9h 08m -166 fpm 0% Approved
19 Mar 2026 MSE MSE8810 MAG002 Daniel Richardson EGMH → UGTB 4h 53m -138 fpm 0% Approved
27 Jul 2025 MSE MSE8991 MAG002 Daniel Richardson LIPE → EGMH 2h 35m -181 fpm 0% Approved
27 Jul 2025 MSE MSE8990 MAG002 Daniel Richardson EGMH → LIPE 1h 45m -178 fpm 0% Approved
01 Apr 2025 MSE MSE8721 MAG094 Matteo Nalin HECA → EGMH 4h 52m -166 fpm 0% Approved
31 Mar 2025 MSE MSE8720 MAG094 Matteo Nalin EGMH → HECA 4h 41m -446 fpm 0% Approved
13 Feb 2025 MSE MSE8616 📷 MAG008 Matt Long ZSAM → EGMH 12h 35m -197 fpm 0% Approved
12 Feb 2025 MSE MSE8615 MAG008 Matt Long EGMH → ZSAM 11h 44m -308 fpm 0% Approved
25 Jan 2025 MSE MSE9016 MAG002 Daniel Richardson KATL → EGMH 7h 49m -113 fpm 0% Approved
24 Jan 2025 MSE MSE8905 MAG002 Daniel Richardson MMSM → KATL 2h 34m -86 fpm 0% Approved
24 Jan 2025 MSE MSE8904 MAG002 Daniel Richardson LEZG → MMSM 13h 08m -737 fpm 0% Approved
23 Jan 2025 MSE MSE8204 MAG002 Daniel Richardson EGMH → LEZG 1h 55m -259 fpm 0% Approved
30 Dec 2024 MSE MSE8757 MAG008 Matt Long KRFD → EGMH 7h 28m -94 fpm 0% Approved
22 Dec 2024 MSE MSE8756 MAG008 Matt Long EGMH → KRFD 8h 41m -210 fpm 0% Approved
19 Dec 2024 MSE MSE8431 MAG001 David Butler BIKF → EGMH 3h 18m -218 fpm 0% Approved
19 Dec 2024 MSE MSE9600 MAG001 David Butler KEWR → BIKF 5h 17m -68 fpm 0% Approved
18 Dec 2024 CMB CMB1812 MAG001 David Butler EGUL → KEWR 7h 33m -155 fpm 0% Approved
18 Dec 2024 MSE MSE1UFO MAG001 David Butler EGMH → EGUL 0h 45m -92 fpm 0% Approved
Page 1 of 2 Next